There are 11 players signed up for Oscar Pick ‘Em.
There are 9 of the 11 players who have a completely full Oscar Pick ‘Em ballot.
Here are the Oscar winners.
| Category | Winner | |
|---|---|---|
| Actor in a Leading Role | Daniel Day-Lewis in ““There Will Be Blood”“ | |
| Actor in a Supporting Role | Javier Bardem in ““No Country for Old Men”“ | |
| Actress in a Leading Role | Marion Cotillard in ““La Vie en Rose”“ | |
| Actress in a Supporting Role | Tilda Swinton in ““Michael Clayton”“ | |
| Animated Feature Film | Ratatouille | |
| Art Direction | Sweeney Todd The Demon Barber of Fleet Street | |
| Cinematography | There Will Be Blood | |
| Costume Design | Elizabeth: The Golden Age | |
| Directing | No Country for Old Men | |
| Documentary Feature | Taxi to the Dark Side | |
| Documentary Short | Freeheld | |
| Film Editing | The Bourne Ultimatum | |
| Foreign Language Film | The Counterfeiters / Austria | |
| Makeup | La Vie en Rose | |
| Music (Score) | Atonement | |
| Music (Song) | Falling Slowly from ““Once”“ | |
| Best Picture | No Country for Old Men | |
| Short Film (Animated) | Peter & the Wolf | |
| Short Film (Live Action) | Le Mozart des Pickpockets (The Mozart of Pickpockets) | |
| Sound Editing | The Bourne Ultimatum | |
| Sound Mixing | The Bourne Ultimatum | |
| Visual Effects | The Golden Compass | |
| Writing (Adapted Screenplay) | No Country for Old Men | |
| Writing (Original Screenplay) | Juno |
Here are the current standings.
| Player | Correct Picks | |
|---|---|---|
| TheGirlWhoWouldBeKing | 16 | |
| imoniT | 13 | |
| rodnunley | 13 | |
| etrigan | 12 | |
| carnys daughter | 10 | |
| becky | 9 | |
| Cloak | 9 | |
| KellyMc | 8 | |
| leiabox | 8 | |
| Doctor | 7 | |
| John_Austin | 0 |
No comments yet.
RSS feed for comments on this post. TrackBack URI
You must be logged in to post a comment.