<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backporch Beer &#187; Politics</title>
	<atom:link href="http://www.rollerfeet.com/backporchbeer/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rollerfeet.com/backporchbeer</link>
	<description>How To Create a Sarcasm Mark in Textile: *~¡~*</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>In Midst Of The #OccupyWallStreet Protests J.P. Morgan Chase recently Donates $4.6 Million to NYPD</title>
		<link>http://jaireaux.tumblr.com/post/10937878008</link>
		<comments>http://jaireaux.tumblr.com/post/10937878008#comments</comments>
		<pubDate>Sun, 02 Oct 2011 16:19:54 +0000</pubDate>
		<dc:creator>Johnny Rollerfeet's Echo Chamber</dc:creator>
				<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[occupytogether]]></category>
		<category><![CDATA[occupywallstreet]]></category>

		<guid isPermaLink="false">http://jaireaux.tumblr.com/post/10937878008</guid>
		<description><![CDATA[In Midst Of The #OccupyWallStreet Protests J.P. Morgan Chase recently Donates $4.6 Million to NYPD: 
“New York City Police Foundation — New York JPMorgan Chase recently donated an unprecedented $4.6 million to the New York City Police Foundation. T...]]></description>
			<content:encoded><![CDATA[<a href="http://stopforeclosurefraud.com/2011/10/01/quelle-surprise-j-p-morgan-chase-donates-4-6-million-to-nypd-occupywallstreet/">In Midst Of The #OccupyWallStreet Protests J.P. Morgan Chase recently Donates $4.6 Million to NYPD</a>: <blockquote>
<p>“New York City Police Foundation — New York JPMorgan Chase recently donated an unprecedented $4.6 million to the New York City Police Foundation. The gift was the largest in the history of the foundation and will enable the New York City Police Department to strengthen security in the Big Apple. The money will pay for 1,000 new patrol car laptops, as well as security monitoring software in the NYPD’s main data center.</p>
<p>New York City Police Commissioner Raymond Kelly sent CEO and Chairman Jamie Dimon a note expressing “profound gratitude” for the company’s donation.</p>
<p>“These officers put their lives on the line every day to keep us safe,” Dimon said. “We’re incredibly proud to help them build this program and let them know how much we value their hard work.”</p>
</blockquote>
<p>from <a href="http://wespeakfortheearth.tumblr.com/post/10908728658">wespeakfortheearth</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rollerfeet.com/backporchbeer/2011/10/02/6079/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Next Season on Survivor…[each] person will be provided with a copy of his/her school&#8230;&quot;</title>
		<link>http://jaireaux.tumblr.com/post/4393677880</link>
		<comments>http://jaireaux.tumblr.com/post/4393677880#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:47:12 +0000</pubDate>
		<dc:creator>Johnny Rollerfeet's Echo Chamber</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[crisis]]></category>

		<guid isPermaLink="false">http://jaireaux.tumblr.com/post/4393677880</guid>
		<description><![CDATA[“Next Season on Survivor…[each] person will be provided with a copy of his/her school district’s curriculum, and a class of 25 students, no aide.” - Every budget cutting moron who thinks any teacher is overpaid or “only works until 3” shoul...]]></description>
			<content:encoded><![CDATA[“Next Season on Survivor…[each] person will be provided with a copy of his/her school district’s curriculum, and a class of 25 students, no aide.”<br/><br/> - <em><p>Every budget cutting moron who thinks any teacher is overpaid or “only works until 3” should be put on this (fake…so far) reality show.</p>
<p><a href="http://fedupwithschoollunch.blogspot.com/2011/04/next-season.html?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed:%20FedUpWithLunchTheSchoolLunchProject%20(Fed%20Up%20With%20Lunch:%20The%20School%20Lunch%20Project)&utm_content=Google%20Reader">Fed Up With Lunch: The School Lunch Project: Next season…</a></p></em>]]></content:encoded>
			<wfw:commentRss>http://www.rollerfeet.com/backporchbeer/2011/04/06/5937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;…Governor Walker gave $140 million in tax breaks to corporations—right before he announced&#8230;&quot;</title>
		<link>http://jaireaux.tumblr.com/post/3600801585</link>
		<comments>http://jaireaux.tumblr.com/post/3600801585#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:49:02 +0000</pubDate>
		<dc:creator>Johnny Rollerfeet's Echo Chamber</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[dishonesty]]></category>
		<category><![CDATA[starve the beast]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://jaireaux.tumblr.com/post/3600801585</guid>
		<description><![CDATA[“…Governor Walker gave $140 million in tax breaks to corporations—right before he announced this fiscal year’s deficit of $137 million…cut almost a billion from education, literally scuttling public schools in heavily African-American cities...]]></description>
			<content:encoded><![CDATA[“…Governor Walker gave $140 million in tax breaks to corporations—right before he announced this fiscal year’s deficit of $137 million…cut almost a billion from education, literally scuttling public schools in heavily African-American cities…”<br/><br/> - <em><p>I wouldn’t be opposed to “starve the beast” so much if the people involved weren’t lying to get it done. If they won’t be honest about what they’re doing, how can they be trusted further?</p>
<p>Quote from <a href="http://www.thenation.com/blog/158942/f-word-capital-or-community-wisconsin">The F Word: Capital or Community in Wisconsin | The Nation</a>.</p></em>]]></content:encoded>
			<wfw:commentRss>http://www.rollerfeet.com/backporchbeer/2011/03/02/5826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;…not about being pro- or anti-market. This is about what kind of market you want: transparent&#8230;&quot;</title>
		<link>http://jaireaux.tumblr.com/post/3568992420</link>
		<comments>http://jaireaux.tumblr.com/post/3568992420#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:11:58 +0000</pubDate>
		<dc:creator>Johnny Rollerfeet's Echo Chamber</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[best documentary]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[inside job]]></category>
		<category><![CDATA[lying liars]]></category>

		<guid isPermaLink="false">http://jaireaux.tumblr.com/post/3568992420</guid>
		<description><![CDATA[“…not about being pro- or anti-market. This is about what kind of market you want: transparent or opaque…” - As the article mentions, it is disheartening that Inside Job wins the Oscar for Best Documentary just as politicians are prepping to gi...]]></description>
			<content:encoded><![CDATA[“…not about being pro- or anti-market. This is about what kind of market you want: transparent or opaque…”<br/><br/> - <em><p>As the article mentions, it is disheartening that <u>Inside Job</u> wins the Oscar for Best Documentary just as politicians are prepping to give cover to the same people that nearly bankrupted this country. I don’t care how much regulation is in place, but all of these things should be transparent to the n<sup>th</sup> degree. It seems clear who is willing to be transparent and who has something to hide.</p>
<p>Read more of <a href="http://baselinescenario.com/2011/02/28/no-smoke-without-mirrors-disinformation-about-the-consumer-financial-protection-bureau/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed:+BaselineScenario+(The+Baseline+Scenario)">Disinformation About The Consumer Financial Protection Bureau at The Baseline Scenario</a>.</p>
<p>p.s. I’m not the only person who saw the conflict of giving an award to <u>Inside Job</u> at an event financed by Chase, where many of the executives in the crowd were involved in the process that caused the financial crisis.</p></em>]]></content:encoded>
			<wfw:commentRss>http://www.rollerfeet.com/backporchbeer/2011/02/28/5816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;…not about being pro- or anti-market. This is about what kind of market you want: transparent&#8230;&quot;</title>
		<link>http://jaireaux.tumblr.com/post/3568992420</link>
		<comments>http://jaireaux.tumblr.com/post/3568992420#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:11:58 +0000</pubDate>
		<dc:creator>Johnny Rollerfeet's Echo Chamber</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[inside job]]></category>
		<category><![CDATA[lying liars]]></category>

		<guid isPermaLink="false">http://jaireaux.tumblr.com/post/3568992420</guid>
		<description><![CDATA[“…not about being pro- or anti-market. This is about what kind of market you want: transparent or opaque…” - As the article mentions, it is disheartening that Inside Job wins the Oscar for Best Documentary just as politicians are prepping to gi...]]></description>
			<content:encoded><![CDATA[“…not about being pro- or anti-market. This is about what kind of market you want: transparent or opaque…”<br/><br/> - <em><p>As the article mentions, it is disheartening that <u>Inside Job</u> wins the Oscar for Best Documentary just as politicians are prepping to give cover to the same people that nearly bankrupted this country. I don’t care how much regulation is in place, but all of these things should be transparent to the n<sup>th</sup> degree. It seems clear who is willing to be transparent and who has something to hide.</p>
<p>Read more of <a href="http://baselinescenario.com/2011/02/28/no-smoke-without-mirrors-disinformation-about-the-consumer-financial-protection-bureau/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed:+BaselineScenario+(The+Baseline+Scenario)">Disinformation About The Consumer Financial Protection Bureau at The Baseline Scenario</a>.</p>
<p>p.s. I’m not the only person who saw the conflict of giving an award to <u>Inside Job</u> at an event financed by Chase, where many of the executives in the crowd were involved in the process that caused the financial crisis.</p></em>]]></content:encoded>
			<wfw:commentRss>http://www.rollerfeet.com/backporchbeer/2011/02/28/5817/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;…high school graduation rate, at just 61.3 percent, puts Texas 43rd out of 50 in state&#8230;&quot;</title>
		<link>http://jaireaux.tumblr.com/post/3566083213</link>
		<comments>http://jaireaux.tumblr.com/post/3566083213#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:58:48 +0000</pubDate>
		<dc:creator>Johnny Rollerfeet's Echo Chamber</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[lying governors]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://jaireaux.tumblr.com/post/3566083213</guid>
		<description><![CDATA[“…high school graduation rate, at just 61.3 percent, puts Texas 43rd out of 50 in state rankings. Nationally, the state ranks fifth in child poverty; it leads in the percentage of children without health insurance…” - Recently, I heard a room f...]]></description>
			<content:encoded><![CDATA[“…high school graduation rate, at just 61.3 percent, puts Texas 43rd out of 50 in state rankings. Nationally, the state ranks fifth in child poverty; it leads in the percentage of children without health insurance…”<br/><br/> - <em><p>Recently, I heard a room full of teachers blaming Obama for the condition of the Texas education system. I’m still not sure how “educators” can be ignorant to the neglect they have suffered directly due to Texas governors.</p>

<p><a href="http://www.nytimes.com/2011/02/28/opinion/28krugman.html?_r=1&hp">Texas, Budget Cuts and Children - NYTimes.com</a></p></em>]]></content:encoded>
			<wfw:commentRss>http://www.rollerfeet.com/backporchbeer/2011/02/28/5820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;…high school graduation rate, at just 61.3 percent, puts Texas 43rd out of 50 in state&#8230;&quot;</title>
		<link>http://jaireaux.tumblr.com/post/3566083213</link>
		<comments>http://jaireaux.tumblr.com/post/3566083213#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:58:48 +0000</pubDate>
		<dc:creator>Johnny Rollerfeet's Echo Chamber</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://jaireaux.tumblr.com/post/3566083213</guid>
		<description><![CDATA[“…high school graduation rate, at just 61.3 percent, puts Texas 43rd out of 50 in state rankings. Nationally, the state ranks fifth in child poverty; it leads in the percentage of children without health insurance…” - Recently, I heard a room f...]]></description>
			<content:encoded><![CDATA[“…high school graduation rate, at just 61.3 percent, puts Texas 43rd out of 50 in state rankings. Nationally, the state ranks fifth in child poverty; it leads in the percentage of children without health insurance…”<br/><br/> - <em><p>Recently, I heard a room full of teachers blaming Obama for the condition of the Texas education system. I’m still not sure how “educators” can be ignorant to the neglect they have suffered directly due to Texas governors.</p>

<p><a href="http://www.nytimes.com/2011/02/28/opinion/28krugman.html?_r=1&hp">Texas, Budget Cuts and Children - NYTimes.com</a></p></em>]]></content:encoded>
			<wfw:commentRss>http://www.rollerfeet.com/backporchbeer/2011/02/28/5821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;state’s Democratic senators can’t get Walker on the phone, but someone can call the&#8230;&quot;</title>
		<link>http://jaireaux.tumblr.com/post/3482713989</link>
		<comments>http://jaireaux.tumblr.com/post/3482713989#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:36:04 +0000</pubDate>
		<dc:creator>Johnny Rollerfeet's Echo Chamber</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[equals]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://jaireaux.tumblr.com/post/3482713989</guid>
		<description><![CDATA[“state’s Democratic senators can’t get Walker on the phone, but someone can call the governor’s front desk, identify themselves as David Koch, and then speak with both the governor and his chief of staff? That’s where you see the access and p...]]></description>
			<content:encoded><![CDATA[“state’s Democratic senators can’t get Walker on the phone, but someone can call the governor’s front desk, identify themselves as David Koch, and then speak with both the governor and his chief of staff? That’s where you see the access and power that major corporations and wealthy contributors will have in a Walker administration, and why so many in Wisconsin are reluctant to see the only major interest group representing workers taken out of the game”<br/><br/> - <em><p>One man, one vote…but only the people with money actually have access.</p>
<p><a href="http://voices.washingtonpost.com/ezra-klein/2011/02/what_a_prank_call_proves_about.html">Ezra Klein - What a prank call proves about Wisconsin</a></p></em>]]></content:encoded>
			<wfw:commentRss>http://www.rollerfeet.com/backporchbeer/2011/02/24/5804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;2001 tax cut: Democrats 18%, Republicans 93%
2003 tax cut: D 3%, R 94%
Medicare Part D: D 17%, R&#8230;&quot;</title>
		<link>http://jaireaux.tumblr.com/post/2814524415</link>
		<comments>http://jaireaux.tumblr.com/post/2814524415#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:43:12 +0000</pubDate>
		<dc:creator>Johnny Rollerfeet's Echo Chamber</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[cornyn]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[hutchison]]></category>

		<guid isPermaLink="false">http://jaireaux.tumblr.com/post/2814524415</guid>
		<description><![CDATA[“2001 tax cut: Democrats 18%, Republicans 93%
2003 tax cut: D 3%, R 94%
Medicare Part D: D 17%, R 88%
2009 stimulus: D 100%, R 5%
2010 tax cut: D 77%, R 87%” - My concern with James Kwak’s piece is that he’s missing the obvious pattern. Democra...]]></description>
			<content:encoded><![CDATA[“2001 tax cut: Democrats 18%, Republicans 93%<br/>
2003 tax cut: D 3%, R 94%<br/>
Medicare Part D: D 17%, R 88%<br/>
2009 stimulus: D 100%, R 5%<br/>
2010 tax cut: D 77%, R 87%”<br/><br/> - <em><p>My concern with James Kwak’s piece is that he’s missing the obvious pattern. Democrats and Republicans vote for things when they’re in control, regardless of the expense to taxpayers. The GOP ran up the deficit under Bush, and the Democrats haven’t bothered to stop it. (Where are Clinton/Gingrich when you need them?)</p>
<p>On a local politics level, the supporting spreadsheet shows that Texas hypocrites Cornyn and Hutchison* voted Yes to every deficit increase on the list except for the stimulus. That’s not too surprising since the jobs it saved were all in the northern states, and we can’t expect our Senators to care about the economy as a whole. They’re too selfish for that. </p>
<p>(stats from the article <a href="http://baselinescenario.com/2011/01/17/deficit-hawkoprite-watch/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed:+BaselineScenario+(The+Baseline+Scenario)">Deficit Hawkoprite Watch « The Baseline Scenario</a>.)</p>
<p>* In good news Hutchison isn’t running again for the Senate next year. I don’t think Texas is capable of voting in an honest politician — the jokes falling from that last statement approach infinity — but maybe her replacement won’t reply to my input with eloquent letters explaining why I’m such a dummy and she’s obviously smarter than I am.</p></em>]]></content:encoded>
			<wfw:commentRss>http://www.rollerfeet.com/backporchbeer/2011/01/18/5660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;…the median salary for a camera operator in the television &amp; motion picture industry in&#8230;&quot;</title>
		<link>http://jaireaux.tumblr.com/post/2431664459</link>
		<comments>http://jaireaux.tumblr.com/post/2431664459#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:19:52 +0000</pubDate>
		<dc:creator>Johnny Rollerfeet's Echo Chamber</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[hollywood]]></category>

		<guid isPermaLink="false">http://jaireaux.tumblr.com/post/2431664459</guid>
		<description><![CDATA[“…the median salary for a camera operator in the television &#38; motion picture industry in Los Angeles is just over $80,000 per year.
Affleck makes in the neighborhood of 125 times more than that on one movie…” - Who thought I would have opportun...]]></description>
			<content:encoded><![CDATA[“…the median salary for a camera operator in the television & motion picture industry in Los Angeles is just over $80,000 per year.<br/>
Affleck makes in the neighborhood of 125 times more than that on one movie…”<br/><br/> - <em><p>Who thought I would have opportunity to quote Michelle Malkin? (Put your hand down. You’re lying.) Affleck is one of the biggest violators of “enough”. More big name actors should make a stand and take reasonable salaries.</p>
<p>This reminds me of the <a href="http://www.youtube.com/watch?v=3MyDefuzhAs">crazy things Natalie Portman revealed</a> in her interview with Letterman during her Black Swan interview. How much did she, Kunis, Ryder or even Aronofsky ask for their participation? Just because the market will pay you an absurd amount of money doesn’t mean you should take it.</p>
<p>Quote from <a href="http://michellemalkin.com/2010/12/22/heh-actor-who-made-12-5-million-for-gigli-says-corporate-ceos-are-overpaid/">Michelle Malkin » Heh: Actor Who Made $12.5 Million for ‘Gigli’ Says Corporate CEOs are Overpaid</a>.</p></em>]]></content:encoded>
			<wfw:commentRss>http://www.rollerfeet.com/backporchbeer/2010/12/23/5591/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Father, The Musician</title>
		<link>http://www.rollerfeet.com/backporchbeer/2009/06/21/4558/</link>
		<comments>http://www.rollerfeet.com/backporchbeer/2009/06/21/4558/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 12:00:30 +0000</pubDate>
		<dc:creator>etrigan</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[father's day]]></category>

		<guid isPermaLink="false">http://www.rollerfeet.com/backporchbeer/?p=4558</guid>
		<description><![CDATA[For most of my life, I thought of my mother as the musical parent. She played both guitar and piano, checked out albums when we made trips to the library, and was always singing. During the holidays, she was the one who went to sing and play in the folk-music circle at a friend&#8217;s house. [...]]]></description>
			<content:encoded><![CDATA[	<p>For most of my life, I thought of my mother as the musical parent. She played both guitar and piano, checked out albums when we made trips to the library, and was always singing. During the holidays, she was the one who went to sing and play in the folk-music circle at a friend&#8217;s house. She was the one I remember giving all the credit for my love of music.  I thought of my father as the one who paid the bills. I was shaped by his dedication to his job and his steadfast obligation to provide for our family, sometimes in the face of a truly &#8220;negative work environment.&#8221; He worked in the petroleum industry as an engineer during the 70&#8217;s and 80&#8217;s and, especially now, I can empathize as I experience the exponential boom and bust of the technology sector.</p>

	<p>As an adult, I now realize there was more nuance than I noticed as a child.  My mother almost always had a side job, sometimes teaching guitar or piano in our house, or substitute teaching at our school. Recently I realized that it was my father who nearly wore out the orange plastic 8-track of Johnny Cash&#8217;s <strong>Orange Blossom Special</strong> in the old red pickup we drove out in the country where I was raised.  So, I know my dad always loved music as much as my mother, just that he devoted all his time to his job, house and garden, making sure his family was fed and sheltered.</p>

	<p>When he retired several years ago, Dad bought a bass and started learning how to play.  Then he took singing lessons so he could play <em>and</em> sing.  These days on weekends you are likely to find my parents at a campground playing and singing together with like-minded musicians in the Ozark Mountains. My mother is the one who plays multiple instruments and sings the best, but it is my father with his engineering-trained focus who impresses me the most.  In a few short years he has become a masterful bass player, acquiring various styles of high quality instruments on eBay, and his deep voice is a moving addition to the circles in which he plays.</p>

	<p>When <a href="http://www.npr.org/templates/story/story.php?storyId=13">Fresh Air</a> played <a href="http://www.npr.org/templates/rundowns/rundown.php?prgId=13&#38;prgDate=6-19-2009">this episode</a> on Friday about fathers, featuring an <a href="http://www.npr.org/templates/story/story.php?storyId=105599073">interview with Jimmie Dale Gilmore</a> about his traditional country album dedicated to his late father, and <a href="http://www.npr.org/templates/story/story.php?storyId=105599073">one with Wayne and Darrell Scott</a> about son Darrell&#8217;s release of his father Wayne&#8217;s original songs, I could only imagine my father enjoying the heck out of the music and the stories.  Since I don&#8217;t know enough about basses to pick out a good one on eBay (besides the fact that my father always just buys what he wants anyway), I offer him this small gift of a post on my blog with these two audio pieces from Fresh Air that I know he&#8217;ll love.</p>

	<p>Jimmie Dale Gilmore: In Song, A Eulogy For Dad:<br />
<script type='text/javascript' src='/backporchbeer/simpleviewer/swfobject.js'></script>
  <div id='mediaspacefa200906jdg'>&nbsp;</div>
  <script type='text/javascript'>
  var s1 = new SWFObject('/backporchbeer/player.swf','ply','470','20','9','#ffffff');
  s1.addParam('allowfullscreen','false');
  s1.addParam('allowscriptaccess','always');
  s1.addParam('wmode','opaque');
  s1.addParam('flashvars','file=http://www.rollerfeet.com/backporchbeer/wp-content/uploads/2009/06/FreshAir20090619JDG.mp3&#038;duration=773');
  s1.write('mediaspacefa200906jdg');
</script></p>

	<p>Wayne And Darrell Scott: Father-Son Country<br />
<script type='text/javascript' src='/backporchbeer/simpleviewer/swfobject.js'></script>
  <div id='mediaspacefa200906wds'>&nbsp;</div>
  <script type='text/javascript'>
  var s1 = new SWFObject('/backporchbeer/player.swf','ply','470','20','9','#ffffff');
  s1.addParam('allowfullscreen','false');
  s1.addParam('allowscriptaccess','always');
  s1.addParam('wmode','opaque');
  s1.addParam('flashvars','file=http://www.rollerfeet.com/backporchbeer/wp-content/uploads/2009/06/FreshAir20090619WDS.mp3&#038;duration=480');
  s1.write('mediaspacefa200906wds');
</script></p>]]></content:encoded>
			<wfw:commentRss>http://www.rollerfeet.com/backporchbeer/2009/06/21/4558/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why/What I Voted Today</title>
		<link>http://www.rollerfeet.com/backporchbeer/2008/11/04/3919/</link>
		<comments>http://www.rollerfeet.com/backporchbeer/2008/11/04/3919/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 18:50:03 +0000</pubDate>
		<dc:creator>etrigan</dc:creator>
				<category><![CDATA[DirtyHippies]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.rollerfeet.com/backporchbeer/?p=3919</guid>
		<description><![CDATA[No, I did not early vote and I don&#8217;t feel bad about that (particularly since I was 1 of 3 voters at my polling place.) Also, I have been vacillating on Proposition 2 and since I believe that their is a inverse correlation between the geographic size/impact of a vote and the power/performance of a [...]]]></description>
			<content:encoded><![CDATA[	<p>No, I did not early vote and I don&#8217;t feel bad about that (particularly since I was 1 of 3 voters at my polling place.)  Also, I have been vacillating on <a href="http://www.txcn.com/sharedcontent/dws/txcn/austin/stories/101708kvue_prop2-cb.121983946.html">Proposition 2</a> and since I believe that their is a inverse correlation between the geographic size/impact of a vote and the power/performance of a vote, it is more important to be sure about local ballot initiatives (and candidates).</p>

	<p>I understand and support both sides of the issue on Prop 2 &#8212; an amendment to the City Charter banning tax incentives for multi-housing and multi-business development.  It is poorly worded and will have a negative impact to the City Charter if it is passed.  However, lately the <acronym title="City of Austin">COA</acronym> City Council has shown a financial preference to big box retailers over local business, which translates into more money (and big money) going out-of-state in return for low-wage jobs.  In the end I voted for Prop 2 for two reasons.</p>

	<p>First, our Council members need to hear a clear message from the voters that we prefer &#8220;Keep Austin Weird&#8221; to convenient big box retail shopping.  We can rely on the outlying suburb cities to keep us stocked in Best Buy, Michael Kors and Macy&#8217;s stores.  Heck, since Bee Caves closed the Backyard to build a strip mall blight on the Hill Country landscape I think we can assume that they&#8217;ll be perfectly willing to destroy any city charm in favor of low-cost high-impact shopping.  Second, the argument that expensive lawsuits will surely follow is flawed since the lawsuits will be cheaper then the cost of the tax incentives and economic impact.</p>

	<p>Happy voting day everyone.  If you&#8217;re in a swing state then good luck with your presidential candidate of choice.  The rest of us need to focus on local concerns.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rollerfeet.com/backporchbeer/2008/11/04/3919/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Platforms explained</title>
		<link>http://www.rollerfeet.com/backporchbeer/2008/09/30/3883/</link>
		<comments>http://www.rollerfeet.com/backporchbeer/2008/09/30/3883/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:26:24 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.rollerfeet.com/backporchbeer/?p=3883</guid>
		<description><![CDATA[During the debate last week, both candidates spewed a lot of tax plan &#8220;details&#8221; back and forth but I couldn&#8217;t really figure out what either of them were actually proposing or how it would affect me. So, I was delighted to find this new thought leadership piece from my employer, &#8220;A familiar call for change: [...]]]></description>
			<content:encoded><![CDATA[	<p>During the debate last week, both candidates spewed a lot of tax plan &#8220;details&#8221; back and forth but I couldn&#8217;t really figure out what either of them were actually proposing or how it would affect me. So, I was delighted to find this new thought leadership piece from my employer, &#8220;<a href="http://www.deloitte.com/dtt/cda/doc/content/us_tax_taxplatformsofcandidates_091908.pdf">A familiar call for change: tax platforms of the presidential candidates</a>&#8220; waiting in my Inbox this morning.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rollerfeet.com/backporchbeer/2008/09/30/3883/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilary Hysteria</title>
		<link>http://www.rollerfeet.com/backporchbeer/2008/08/26/3709/</link>
		<comments>http://www.rollerfeet.com/backporchbeer/2008/08/26/3709/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 14:04:12 +0000</pubDate>
		<dc:creator>etrigan</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.rollerfeet.com/backporchbeer/?p=3709</guid>
		<description><![CDATA[As an independent, I am only involved with party politics in brief passionate affairs of surface issues. Listening to NPR this morning, I was exposed to some of the inner workings of the DNC and I can&#8217;t help but wonder when delegates say things like &#8220;if Hilary isn&#8217;t on the roll call, then people will [...]]]></description>
